Bell Schedule
|
|
Calendars
Regular Day Schedule
Regular Day Schedule
Grade | Start | Recess | Lunch | Rainy Day Lunch | Dismissal |
AM K | 8:15a.m. | 10:45 - 11:00 a.m. | 10:50 - 11:10 a.m. | 10:50 - 11:10 a.m. | 11:55 a.m. |
TK | 8:15 a.m. | 9:45 - 10:00 a.m. | 11:35- 11:55 a.m. | 11:35- 11:55 a.m. | 11:35 a.m. |
1st | 8:15 a.m. | 1:25 - 1:40 p.m. | 11:15 - 11:55 a.m. | 11:15 - 11:50 a.m. | 2:35 p.m. |
2nd | 8:15 a.m. | 10:00 - 10:15 a.m. | 11:25 - 12:05 p.m. | 11:30 - 12:05 p.m. | 2:35 p.m. |
3rd | 8:15 a.m. | 10:00 - 10:15 a.m. | 11:40 - 12:20 p.m. | 11:40 - 12:15 p.m. | 2:35 p.m. |
4th | 8:15 a.m. | 10:35 - 10:50 a.m. | 11:50 - 12:30 p.m. | 11:50 - 12:25 p.m. | 2:35 p.m. |
5th | 8:15 a.m. | 10:35 - 10:50 a.m. | 12:00 - 12:40 p.m. | 12:00 - 12:35 p.m. | 2:35 p.m. |
6th-8th | 8:15 a.m. | 10:11 - 10:21 a.m. | 12:19 - 12:54 p.m. | 12:19 - 12:54 p.m. | 2:40 p.m. |
Minimum Day Schedule
Minimum Day Schedule
Grade | Start | Recess | Lunch | Rainy Day Lunch | Dismissal |
TK/K | 8:15 a.m. | TK 9:45 / K 10:45 | 11:35 - 11:55 a.m. | 11:35 - 11:55 a.m. | 11:35 a.m. |
1st | 8:15 a.m. | 10:15 - 10:30 a.m. | 11:00 - 11:35 a.m. | 11:00 - 11:35 a.m. | 1:35 p.m. |
2nd | 8:15 a.m. | 10:00 - 10:15 a.m. | 11:10 - 11:45 a.m. | 11:10 - 11:45 a.m. | 1:35 p.m. |
3rd | 8:15 a.m. | 10:00 - 10:15 a.m. | 11:20 - 11:55 a.m. | 11:20 - 11:55 a.m. | 1:35 p.m. |
4th | 8:15 a.m. | 10:35 - 10:50 a.m. | 11:40 - 12:15 a.m. | 11:40 - 12:15 a.m. | 1:35 p.m. |
5th | 8:15 a.m. | 10:35 - 10:50 a.m. | 11:50 - 12:25 p.m. | 11:50 - 12:25 p.m. | 1:35 p.m. |
6th-8th | 8:15 a.m. | 9:43 - 9:53 a.m. | 12:08 - 12:43 p.m. | 12:08 - 12:43 p.m. | 1:40 p.m. |
Minimum Day Bell Schedule for Middle School
Minimum Day Bell Schedule for Middle School
Period 1 | 8:15 a.m. - 9:03a.m. |
Period 2 | 9:05 a.m. - 9:53 a.m. |
Break | 9:53 a.m. - 10:03 a.m. |
Period 3 | 10:05 a.m. - 10:53 a.m. |
Period 4 | 10:55 a.m. – 11:43 a.m |
Period 5 | 11:45 a.m. – 12:33 p.m |
Lunch | 12:33 p.m. – 1:08 p.m. |
Period 6 | 1:08 p.m. – 1:40 p.m. |